| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | robowat (Duke) | 4 | 525 | 2/59 | 1/246 | 2/-- | 2/81 | 0/-- | 3/-- | 0/-- | 1/99 | 11/4 |
| 2 | UD Blue (UD) | 4 | 569 | 2/34 | 0/-- | 6/-- | 2/131 | 2/173 | 0/-- | 0/-- | 2/151 | 14/4 |
| 3 | UVa Bletch (UVa) | 4 | 701 | 3/72 | 1/243 | 0/-- | 1/136 | 3/-- | 0/-- | 0/-- | 2/190 | 10/4 |
| 4 | JHU1 (Johns Hopkins) | 4 | 808 | 3/54 | 1/267 | 0/-- | 4/-- | 0/-- | 0/-- | 3/281 | 2/106 | 13/4 |
| 5 | Big Endian (UNC - Chapel Hill) | 3 | 348 | 1/21 | 0/-- | 0/-- | 2/242 | 3/-- | 0/-- | 0/-- | 1/65 | 7/3 |
| 6 | UVa Blarg (UVa) | 3 | 407 | 2/30 | 3/122 | 0/-- | 4/-- | 3/-- | 0/-- | 0/-- | 1/195 | 13/3 |
| 7 | VT2 - Fighting Vertices (Virginia Tech) | 3 | 462 | 2/86 | 2/-- | 0/-- | 1/218 | 1/-- | 0/-- | 0/-- | 2/118 | 8/3 |
| 8 | C-xC-c (Moravian) | 3 | 488 | 3/57 | 1/216 | 1/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/155 | 10/3 |
| 9 | VT1 - Circular Trees (Virginia Tech) | 3 | 490 | 1/31 | 1/-- | 2/-- | 3/-- | 2/267 | 1/-- | 1/-- | 3/132 | 14/3 |
| 10 | UD Gold (UD) | 3 | 553 | 1/76 | 2/155 | 0/-- | 2/-- | 0/-- | 4/-- | 0/-- | 3/262 | 12/3 |
| 11 | PSU/UP Blue (PSU-UP) | 3 | 582 | 3/91 | 1/271 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/180 | 5/3 |
| 12 | ODU Monarchs (ODU) | 3 | 593 | 3/52 | 5/228 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 2/173 | 15/3 |
| 13 | Colonials 2 (GWU) | 3 | 612 | 1/93 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/293 | 2/146 | 7/3 |
| 14 | American Beta (AU) | 3 | 631 | 4/49 | 0/-- | 0/-- | 5/279 | 0/-- | 0/-- | 0/-- | 2/143 | 11/3 |
| 15 | UVa Foo (UVa) | 3 | 696 | 5/97 | 0/-- | 0/-- | 2/194 | 0/-- | 0/-- | 0/-- | 2/285 | 9/3 |
| 16 | VT3 - Floyd's Folly (Virginia Tech) | 2 | 129 | 1/37 | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 2/72 | 6/2 |
| 17 | bajoko (Duke) | 2 | 201 | 1/38 | 0/-- | 0/-- | 2/143 | 5/-- | 0/-- | 1/-- | 2/-- | 11/2 |
| 18 | UMCP Terps 1 (UMCP) | 2 | 204 | 2/63 | 3/-- | 0/-- | 3/-- | 3/-- | 0/-- | 0/-- | 2/101 | 13/2 |
| 19 | HPU-Rabid Penguins (HPU) | 2 | 233 | 3/68 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/105 | 6/2 |
| 20 | Traxus7 (NCSU) | 2 | 247 | 1/63 | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 0/-- | 1/184 | 4/2 |
| 21 | Wombat (Bucknell U) | 2 | 267 | 2/42 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 1/205 | 11/2 |
| 22 | LVC 01 (LVC) | 2 | 270 | 2/60 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 1/190 | 5/2 |
| 23 | UMCP Terps 2 (UMCP) | 2 | 310 | 3/74 | 0/-- | 0/-- | 4/-- | 1/-- | 0/-- | 0/-- | 1/196 | 9/2 |
| 24 | tagusu (Duke) | 2 | 318 | 1/108 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/210 | 3/2 |
| 25 | UR Red (UR) | 2 | 326 | 2/79 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/227 | 6/2 |
| 26 | Divide & Conquer Canadian Sun (UNC - Chapel Hill) | 2 | 338 | 3/76 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/202 | 5/2 |
| 27 | Dickinson White (Dickinson) | 2 | 360 | 2/104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/236 | 3/2 |
| 28 | Elon Phoenix 1 (Elon) | 2 | 363 | 3/181 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/122 | 5/2 |
| 29 | UR New (UR) | 2 | 369 | 3/149 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 2/160 | 10/2 |
| 30 | JHU2 (Johns Hopkins) | 2 | 383 | 1/45 | 3/298 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 4/-- | 10/2 |
| 31 | Wilkes Blue (Wilkes U.) | 2 | 395 | 2/66 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 2/289 | 9/2 |
| 32 | Wolves (WashColl) | 2 | 398 | 3/197 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/161 | 7/2 |
| 33 | Swarthmore 1 (Swarthmore) | 2 | 414 | 3/113 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/241 | 5/2 |
| 34 | Scranton Cyborgs (U of Scranton) | 2 | 422 | 4/202 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/140 | 7/2 |
| 35 | American Alpha (AU) | 2 | 432 | 8/-- | 0/-- | 0/-- | 0/-- | 2/175 | 0/-- | 0/-- | 1/237 | 11/2 |
| 36 | Colonials 3 (GWU) | 2 | 443 | 4/140 | 1/-- | 6/-- | 0/-- | 3/-- | 1/-- | 1/-- | 1/243 | 17/2 |
| 37 | Millersville Gold (Ville) | 2 | 443 | 3/-- | 0/-- | 0/-- | 0/-- | 4/271 | 0/-- | 0/-- | 2/92 | 9/2 |
| 38 | Dickinson Red (Dickinson) | 2 | 456 | 6/191 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/145 | 11/2 |
| 39 | Just Koz (SU) | 2 | 465 | 3/117 | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 3/268 | 10/2 |
| 40 | UVa Baz (UVa) | 2 | 491 | 4/95 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/276 | 13/2 |
| 41 | VSU Trojans T2 (VSU) | 2 | 494 | 8/157 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/197 | 9/2 |
| 42 | UR Fighting Arachnerds (U. Richmond) | 2 | 517 | 9/182 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/155 | 11/2 |
| 43 | Ship Blue (Shippensburg U) | 2 | 519 | 3/210 | 0/-- | 3/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/249 | 10/2 |
| 44 | VT4 - Hamiltonion Pathfinders (Virginia Tech) | 2 | 522 | 5/179 | 0/-- | 0/-- | 5/-- | 4/-- | 0/-- | 0/-- | 2/243 | 16/2 |
| 45 | Team FTL (JMU) | 2 | 534 | 4/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/294 | 8/2 |
| 46 | dashoh3 (Moravian) | 2 | 536 | 6/254 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/182 | 7/2 |
| 47 | Waggon (Bucknell U) | 2 | 558 | 7/272 | 0/-- | 0/-- | 8/-- | 0/-- | 0/-- | 0/-- | 2/146 | 17/2 |
| 48 | Lafayette One (Lafayette) | 2 | 575 | 6/166 | 1/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 3/269 | 14/2 |
| 49 | Radford_One (Radford U.) | 2 | 578 | 4/244 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/274 | 8/2 |
| 50 | SJU1 (SJU) | 2 | 620 | 4/210 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/290 | 8/2 |
| 51 | Drexel Hungarian Horntails (Drexel) | 2 | 630 | 4/232 | 5/258 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 52 | Cotton Headed Ninny Muggins (JMU) | 1 | 28 | 1/28 | 0/-- | 0/-- | 5/-- | 4/-- | 0/-- | 0/-- | 5/-- | 15/1 |
| 53 | Swarthmore 3 (Swarthmore) | 1 | 36 | 1/36 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
| 54 | predaKons (UNC - Chapel Hill) | 1 | 40 | 1/40 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 55 | Team Zero (JMU) | 1 | 47 | 1/47 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 56 | Swarthmore 2 (Swarthmore) | 1 | 56 | 2/36 | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 57 | Radford_Four (Radford U.) | 1 | 58 | 1/58 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 58 | Hood College Blue (Hood College) | 1 | 65 | 1/65 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 59 | MSM Exceptions (MSMU) | 1 | 71 | 1/71 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 60 | Alpha (CNU) | 1 | 84 | 1/84 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 61 | Goucher Gold (Goucher) | 1 | 90 | 2/70 | 0/-- | 0/-- | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 62 | Elon Phoenix 2 (Elon) | 1 | 123 | 2/103 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 63 | MSM Endless Loops (MSMU) | 1 | 145 | 4/85 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 64 | PSH 1 (Penn State Hbg) | 1 | 148 | 2/128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 5/1 |
| 65 | Rowan Green (Rowan) | 1 | 170 | 3/130 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 66 | Wake Forest Demon Deacons (WFU) | 1 | 179 | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/179 | 6/1 |
| 67 | HPU-ZERO (HPU) | 1 | 187 | 2/167 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 7/1 |
| 67 | Wilkes Gold (Wilkes U.) | 1 | 187 | 2/167 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 6/1 |
| 69 | UVa Qux (UVa) | 1 | 189 | 5/109 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 8/1 |
| 70 | Tech Gold (WVU Tech) | 1 | 197 | 4/137 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 8/1 |
| 71 | Frostburg State University - 1 (FSU-MD) | 1 | 198 | 5/118 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 71 | Team Squishy (Ursinus) | 1 | 198 | 5/118 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 73 | UVa Thud (UVa) | 1 | 205 | 3/165 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/1 |
| 74 | Token Power (UNC - Chapel Hill) | 1 | 210 | 4/150 | 0/-- | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 75 | WilkesWhite (Wilkes U.) | 1 | 213 | 4/153 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 1/-- | 10/1 |
| 76 | Meredith Angels (Meredith) | 1 | 217 | 3/177 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 77 | Methodist Monarchs (Methodist U.) | 1 | 218 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/198 | 3/1 |
| 78 | Ballmer Peak (UNCC) | 1 | 222 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/222 | 6/1 |
| 79 | HU Boothum Bone Dogs (Hampton) | 1 | 225 | 4/165 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 80 | Lynchburg Stingers (LC) | 1 | 246 | 3/206 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/1 |
| 81 | Wildcats #2 (Nova) | 1 | 271 | 2/251 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 82 | Rowan Purple (Rowan) | 1 | 277 | 2/257 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 83 | HPU-the quartet (HPU) | 1 | 279 | 4/219 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 84 | East Carolina Pirates (ECU) | 1 | 294 | 1/294 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 85 | Beta (CNU) | 1 | 301 | 2/281 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 86 | Ship Gold (Shippensburg U) | 1 | 318 | 6/218 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 87 | VWC Tiger (VWC) | 1 | 417 | 8/277 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 88 | SJU2 (SJU) | 1 | 445 | 9/285 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 89 | !NULL (UNCG) | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/0 |
| 89 | bison 1 (Howard U) | 0 | 0 | 4/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
| 89 | bison 2 (Howard U) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 89 | bison 3 (Howard U) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 89 | Brdgwtr C: 3 TBs of Debauchery (Bridgewater) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 89 | Bridgewater Co: Willows Den (Bridgewater) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 89 | Broncos (FSU) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 89 | Bucknell Three (Bucknell U) | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 89 | Colonials 1 (GWU) | 0 | 0 | 6/-- | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 11/0 |
| 89 | Comiendote (UNC - Chapel Hill) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 89 | Core Dumps (Lycoming College) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 89 | CSM 2 (CSMD) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 89 | CSMD Team 1 (CSMD) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 4/0 |
| 89 | Diabolical Debuggers (LU) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 89 | Drexel Norwegian Ridgebacks (Drexel) | 0 | 0 | 3/-- | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 89 | GBC Lightening (GBC) | 0 | 0 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/0 |
| 89 | Handsome Hackers (LU) | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 89 | HPU-Team Shenanigans (HPU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 89 | HU Hu Hooligans (Hampton) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 89 | HU willis (Hampton U.) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 89 | Kernel Panics (Lycoming College) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 89 | Knights of the Lambda Calculus (NCSU) | 0 | 0 | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 89 | LVC 02 (LVC) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 89 | Lynchburg Hornets (Lynchburg College) | 0 | 0 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 89 | Mauchly 2.0 (Ursinus) | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 89 | Megadeth (SU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 89 | Millersville Black (Ville) | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 89 | Practical Programmers (LU) | 0 | 0 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
| 89 | PSU/UP White (PSU-UP) | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 89 | Radford_Three (Radford U.) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 89 | Radford_Two (Radford U.) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| 89 | Rams1 (WSSU) | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 4/0 |
| 89 | Rams2 (WSSU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 3/0 |
| 89 | rm-rf (Moravian) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 89 | Rowan Gold (Rowan) | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 89 | Scranton Shrews (U of Scranton) | 0 | 0 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 89 | Segmentation Faults (Lycoming College) | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 10/0 |
| 89 | Ship Red (Shippensburg U) | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 13/0 |
| 89 | Swarthmore 4 (Swarthmore) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/0 |
| 89 | Swarthmore V (Swarthmore) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 7/0 |
| 89 | Tech Blue (WVU Tech) | 0 | 0 | 2/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 89 | Temple Owls (Temple) | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
| 89 | UNCG Gold (UNCG) | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 89 | UVa Bar (UVa) | 0 | 0 | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 12/0 |
| 89 | Vee Eye (Ursinus) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 89 | VSU Trojans T1 (VSU) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 89 | Wildcats #1 (Nova) | 0 | 0 | 4/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/-- | 9/0 |
| 89 | Wildcats (WashColl) | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 89 | William and Mary Gold (William & Mary) | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 5/0 |
| Submitted/1st Yes/Total Yes | 389/21/83 | 46/122/10 | 21/--/0 | 156/81/8 | 108/173/4 | 11/--/0 | 13/281/2 | 143/65/51 | 887/158 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 27 18:18:12 EDT 2007