| Rank | Name | Solved | Time |
|---|---|---|---|
| 3 | UVa Bletch (UVa) | 4 | 701 |
| 6 | UVa Blarg (UVa) | 3 | 407 |
| 13 | Colonials 2 (GWU) | 3 | 612 |
| 14 | American Beta (AU) | 3 | 631 |
| 15 | UVa Foo (UVa) | 3 | 696 |
| 35 | American Alpha (AU) | 2 | 432 |
| 36 | Colonials 3 (GWU) | 2 | 443 |
| 40 | UVa Baz (UVa) | 2 | 491 |
| 45 | Team FTL (JMU) | 2 | 534 |
| 52 | Cotton Headed Ninny Muggins (JMU) | 1 | 28 |
| 55 | Team Zero (JMU) | 1 | 47 |
| 58 | Hood College Blue (Hood College) | 1 | 65 |
| 69 | UVa Qux (UVa) | 1 | 189 |
| 73 | UVa Thud (UVa) | 1 | 205 |
| 89 | bison 1 (Howard U) | 0 | 0 |
| 89 | bison 2 (Howard U) | 0 | 0 |
| 89 | bison 3 (Howard U) | 0 | 0 |
| 89 | Colonials 1 (GWU) | 0 | 0 |
| 89 | CSM 2 (CSMD) | 0 | 0 |
| 89 | CSMD Team 1 (CSMD) | 0 | 0 |
| 89 | UVa Bar (UVa) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 27 18:18:12 EDT 2007