| Rank | Name | Solved | Time |
|---|---|---|---|
| 11 | PSU/UP Blue (PSU-UP) | 3 | 582 |
| 22 | LVC 01 (LVC) | 2 | 270 |
| 27 | Dickinson White (Dickinson) | 2 | 360 |
| 37 | Millersville Gold (Ville) | 2 | 443 |
| 38 | Dickinson Red (Dickinson) | 2 | 456 |
| 43 | Ship Blue (Shippensburg U) | 2 | 519 |
| 59 | MSM Exceptions (MSMU) | 1 | 71 |
| 63 | MSM Endless Loops (MSMU) | 1 | 145 |
| 64 | PSH 1 (Penn State Hbg) | 1 | 148 |
| 71 | Frostburg State University - 1 (FSU-MD) | 1 | 198 |
| 81 | Wildcats #2 (Nova) | 1 | 271 |
| 86 | Ship Gold (Shippensburg U) | 1 | 318 |
| 89 | LVC 02 (LVC) | 0 | 0 |
| 89 | Millersville Black (Ville) | 0 | 0 |
| 89 | PSU/UP White (PSU-UP) | 0 | 0 |
| 89 | Ship Red (Shippensburg U) | 0 | 0 |
| 89 | Wildcats #1 (Nova) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 27 18:18:12 EDT 2007