| Rank | Name | Solved | Time |
|---|---|---|---|
| 2 | UD Blue (UD) | 4 | 569 |
| 10 | UD Gold (UD) | 3 | 553 |
| 32 | Wolves (WashColl) | 2 | 398 |
| 51 | Drexel Hungarian Horntails (Drexel) | 2 | 630 |
| 65 | Rowan Green (Rowan) | 1 | 170 |
| 82 | Rowan Purple (Rowan) | 1 | 277 |
| 89 | Drexel Norwegian Ridgebacks (Drexel) | 0 | 0 |
| 89 | GBC Lightening (GBC) | 0 | 0 |
| 89 | Rowan Gold (Rowan) | 0 | 0 |
| 89 | Temple Owls (Temple) | 0 | 0 |
| 89 | Wildcats (WashColl) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 27 18:18:12 EDT 2007