| Rank | Name | Solved | Time |
|---|---|---|---|
| 8 | C-xC-c (Moravian) | 3 | 488 |
| 21 | Wombat (Bucknell U) | 2 | 267 |
| 31 | Wilkes Blue (Wilkes U.) | 2 | 395 |
| 34 | Scranton Cyborgs (U of Scranton) | 2 | 422 |
| 39 | Just Koz (SU) | 2 | 465 |
| 46 | dashoh3 (Moravian) | 2 | 536 |
| 47 | Waggon (Bucknell U) | 2 | 558 |
| 48 | Lafayette One (Lafayette) | 2 | 575 |
| 50 | SJU1 (SJU) | 2 | 620 |
| 67 | Wilkes Gold (Wilkes U.) | 1 | 187 |
| 71 | Team Squishy (Ursinus) | 1 | 198 |
| 75 | WilkesWhite (Wilkes U.) | 1 | 213 |
| 88 | SJU2 (SJU) | 1 | 445 |
| 89 | Bucknell Three (Bucknell U) | 0 | 0 |
| 89 | Core Dumps (Lycoming College) | 0 | 0 |
| 89 | Kernel Panics (Lycoming College) | 0 | 0 |
| 89 | Mauchly 2.0 (Ursinus) | 0 | 0 |
| 89 | Megadeth (SU) | 0 | 0 |
| 89 | rm-rf (Moravian) | 0 | 0 |
| 89 | Scranton Shrews (U of Scranton) | 0 | 0 |
| 89 | Segmentation Faults (Lycoming College) | 0 | 0 |
| 89 | Vee Eye (Ursinus) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 27 18:18:12 EDT 2007