| Rank | Name | Solved | Time |
|---|---|---|---|
| 4 | JHU1 (Johns Hopkins) | 4 | 808 |
| 18 | UMCP Terps 1 (UMCP) | 2 | 204 |
| 23 | UMCP Terps 2 (UMCP) | 2 | 310 |
| 30 | JHU2 (Johns Hopkins) | 2 | 383 |
| 33 | Swarthmore 1 (Swarthmore) | 2 | 414 |
| 53 | Swarthmore 3 (Swarthmore) | 1 | 36 |
| 56 | Swarthmore 2 (Swarthmore) | 1 | 56 |
| 61 | Goucher Gold (Goucher) | 1 | 90 |
| 89 | Swarthmore 4 (Swarthmore) | 0 | 0 |
| 89 | Swarthmore V (Swarthmore) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 27 18:18:12 EDT 2007