| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | robowat (Duke) | 4 | 525 |
| 5 | Big Endian (UNC - Chapel Hill) | 3 | 348 |
| 12 | ODU Monarchs (ODU) | 3 | 593 |
| 17 | bajoko (Duke) | 2 | 201 |
| 19 | HPU-Rabid Penguins (HPU) | 2 | 233 |
| 20 | Traxus7 (NCSU) | 2 | 247 |
| 24 | tagusu (Duke) | 2 | 318 |
| 26 | Divide & Conquer Canadian Sun (UNC - Chapel Hill) | 2 | 338 |
| 28 | Elon Phoenix 1 (Elon) | 2 | 363 |
| 54 | predaKons (UNC - Chapel Hill) | 1 | 40 |
| 62 | Elon Phoenix 2 (Elon) | 1 | 123 |
| 66 | Wake Forest Demon Deacons (WFU) | 1 | 179 |
| 67 | HPU-ZERO (HPU) | 1 | 187 |
| 74 | Token Power (UNC - Chapel Hill) | 1 | 210 |
| 76 | Meredith Angels (Meredith) | 1 | 217 |
| 77 | Methodist Monarchs (Methodist U.) | 1 | 218 |
| 78 | Ballmer Peak (UNCC) | 1 | 222 |
| 83 | HPU-the quartet (HPU) | 1 | 279 |
| 84 | East Carolina Pirates (ECU) | 1 | 294 |
| 89 | !NULL (UNCG) | 0 | 0 |
| 89 | Broncos (FSU) | 0 | 0 |
| 89 | Comiendote (UNC - Chapel Hill) | 0 | 0 |
| 89 | HPU-Team Shenanigans (HPU) | 0 | 0 |
| 89 | Knights of the Lambda Calculus (NCSU) | 0 | 0 |
| 89 | Rams1 (WSSU) | 0 | 0 |
| 89 | Rams2 (WSSU) | 0 | 0 |
| 89 | UNCG Gold (UNCG) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 27 18:18:12 EDT 2007