| Rank | Name | Solved | Time |
|---|---|---|---|
| 7 | VT2 - Fighting Vertices (Virginia Tech) | 3 | 462 |
| 9 | VT1 - Circular Trees (Virginia Tech) | 3 | 490 |
| 16 | VT3 - Floyd's Folly (Virginia Tech) | 2 | 129 |
| 44 | VT4 - Hamiltonion Pathfinders (Virginia Tech) | 2 | 522 |
| 49 | Radford_One (Radford U.) | 2 | 578 |
| 57 | Radford_Four (Radford U.) | 1 | 58 |
| 70 | Tech Gold (WVU Tech) | 1 | 197 |
| 80 | Lynchburg Stingers (LC) | 1 | 246 |
| 89 | Brdgwtr C: 3 TBs of Debauchery (Bridgewater) | 0 | 0 |
| 89 | Bridgewater Co: Willows Den (Bridgewater) | 0 | 0 |
| 89 | Diabolical Debuggers (LU) | 0 | 0 |
| 89 | Handsome Hackers (LU) | 0 | 0 |
| 89 | Lynchburg Hornets (Lynchburg College) | 0 | 0 |
| 89 | Practical Programmers (LU) | 0 | 0 |
| 89 | Radford_Three (Radford U.) | 0 | 0 |
| 89 | Radford_Two (Radford U.) | 0 | 0 |
| 89 | Tech Blue (WVU Tech) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 27 18:18:12 EDT 2007