| Rank | Name | Solved | Time |
|---|---|---|---|
| 25 | UR Red (UR) | 2 | 326 |
| 29 | UR New (UR) | 2 | 369 |
| 41 | VSU Trojans T2 (VSU) | 2 | 494 |
| 42 | UR Fighting Arachnerds (U. Richmond) | 2 | 517 |
| 60 | Alpha (CNU) | 1 | 84 |
| 79 | HU Boothum Bone Dogs (Hampton) | 1 | 225 |
| 85 | Beta (CNU) | 1 | 301 |
| 87 | VWC Tiger (VWC) | 1 | 417 |
| 89 | HU Hu Hooligans (Hampton) | 0 | 0 |
| 89 | HU willis (Hampton U.) | 0 | 0 |
| 89 | VSU Trojans T1 (VSU) | 0 | 0 |
| 89 | William and Mary Gold (William & Mary) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 27 18:18:12 EDT 2007