| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | robowat (Duke) | 4 | 525 |
| 2 | UD Blue (UD) | 4 | 569 |
| 3 | UVa Bletch (UVa) | 4 | 701 |
| 4 | JHU1 (Johns Hopkins) | 4 | 808 |
| 5 | Big Endian (UNC - Chapel Hill) | 3 | 348 |
| 6 | UVa Blarg (UVa) | 3 | 407 |
| 7 | VT2 - Fighting Vertices (Virginia Tech) | 3 | 462 |
| 8 | C-xC-c (Moravian) | 3 | 488 |
| 9 | VT1 - Circular Trees (Virginia Tech) | 3 | 490 |
| 10 | UD Gold (UD) | 3 | 553 |
| 11 | PSU/UP Blue (PSU-UP) | 3 | 582 |
| 12 | ODU Monarchs (ODU) | 3 | 593 |
| 13 | Colonials 2 (GWU) | 3 | 612 |
| 14 | American Beta (AU) | 3 | 631 |
| 15 | UVa Foo (UVa) | 3 | 696 |
| 16 | VT3 - Floyd's Folly (Virginia Tech) | 2 | 129 |
| 17 | bajoko (Duke) | 2 | 201 |
| 18 | UMCP Terps 1 (UMCP) | 2 | 204 |
| 19 | HPU-Rabid Penguins (HPU) | 2 | 233 |
| 20 | Traxus7 (NCSU) | 2 | 247 |
| 21 | Wombat (Bucknell U) | 2 | 267 |
| 22 | LVC 01 (LVC) | 2 | 270 |
| 23 | UMCP Terps 2 (UMCP) | 2 | 310 |
| 24 | tagusu (Duke) | 2 | 318 |
| 25 | UR Red (UR) | 2 | 326 |
| 26 | Divide & Conquer Canadian Sun (UNC - Chapel Hill) | 2 | 338 |
| 27 | Dickinson White (Dickinson) | 2 | 360 |
| 28 | Elon Phoenix 1 (Elon) | 2 | 363 |
| 29 | UR New (UR) | 2 | 369 |
| 30 | JHU2 (Johns Hopkins) | 2 | 383 |
| 31 | Wilkes Blue (Wilkes U.) | 2 | 395 |
| 32 | Wolves (WashColl) | 2 | 398 |
| 33 | Swarthmore 1 (Swarthmore) | 2 | 414 |
| 34 | Scranton Cyborgs (U of Scranton) | 2 | 422 |
| 35 | American Alpha (AU) | 2 | 432 |
| 36 | Colonials 3 (GWU) | 2 | 443 |
| 37 | Millersville Gold (Ville) | 2 | 443 |
| 38 | Dickinson Red (Dickinson) | 2 | 456 |
| 39 | Just Koz (SU) | 2 | 465 |
| 40 | UVa Baz (UVa) | 2 | 491 |
| 41 | VSU Trojans T2 (VSU) | 2 | 494 |
| 42 | UR Fighting Arachnerds (U. Richmond) | 2 | 517 |
| 43 | Ship Blue (Shippensburg U) | 2 | 519 |
| 44 | VT4 - Hamiltonion Pathfinders (Virginia Tech) | 2 | 522 |
| 45 | Team FTL (JMU) | 2 | 534 |
| 46 | dashoh3 (Moravian) | 2 | 536 |
| 47 | Waggon (Bucknell U) | 2 | 558 |
| 48 | Lafayette One (Lafayette) | 2 | 575 |
| 49 | Radford_One (Radford U.) | 2 | 578 |
| 50 | SJU1 (SJU) | 2 | 620 |
| 51 | Drexel Hungarian Horntails (Drexel) | 2 | 630 |
| 52 | Cotton Headed Ninny Muggins (JMU) | 1 | 28 |
| 53 | Swarthmore 3 (Swarthmore) | 1 | 36 |
| 54 | predaKons (UNC - Chapel Hill) | 1 | 40 |
| 55 | Team Zero (JMU) | 1 | 47 |
| 56 | Swarthmore 2 (Swarthmore) | 1 | 56 |
| 57 | Radford_Four (Radford U.) | 1 | 58 |
| 58 | Hood College Blue (Hood College) | 1 | 65 |
| 59 | MSM Exceptions (MSMU) | 1 | 71 |
| 60 | Alpha (CNU) | 1 | 84 |
| 61 | Goucher Gold (Goucher) | 1 | 90 |
| 62 | Elon Phoenix 2 (Elon) | 1 | 123 |
| 63 | MSM Endless Loops (MSMU) | 1 | 145 |
| 64 | PSH 1 (Penn State Hbg) | 1 | 148 |
| 65 | Rowan Green (Rowan) | 1 | 170 |
| 66 | Wake Forest Demon Deacons (WFU) | 1 | 179 |
| 67 | HPU-ZERO (HPU) | 1 | 187 |
| 67 | Wilkes Gold (Wilkes U.) | 1 | 187 |
| 69 | UVa Qux (UVa) | 1 | 189 |
| 70 | Tech Gold (WVU Tech) | 1 | 197 |
| 71 | Frostburg State University - 1 (FSU-MD) | 1 | 198 |
| 71 | Team Squishy (Ursinus) | 1 | 198 |
| 73 | UVa Thud (UVa) | 1 | 205 |
| 74 | Token Power (UNC - Chapel Hill) | 1 | 210 |
| 75 | WilkesWhite (Wilkes U.) | 1 | 213 |
| 76 | Meredith Angels (Meredith) | 1 | 217 |
| 77 | Methodist Monarchs (Methodist U.) | 1 | 218 |
| 78 | Ballmer Peak (UNCC) | 1 | 222 |
| 79 | HU Boothum Bone Dogs (Hampton) | 1 | 225 |
| 80 | Lynchburg Stingers (LC) | 1 | 246 |
| 81 | Wildcats #2 (Nova) | 1 | 271 |
| 82 | Rowan Purple (Rowan) | 1 | 277 |
| 83 | HPU-the quartet (HPU) | 1 | 279 |
| 84 | East Carolina Pirates (ECU) | 1 | 294 |
| 85 | Beta (CNU) | 1 | 301 |
| 86 | Ship Gold (Shippensburg U) | 1 | 318 |
| 87 | VWC Tiger (VWC) | 1 | 417 |
| 88 | SJU2 (SJU) | 1 | 445 |
| 89 | !NULL (UNCG) | 0 | 0 |
| 89 | bison 1 (Howard U) | 0 | 0 |
| 89 | bison 2 (Howard U) | 0 | 0 |
| 89 | bison 3 (Howard U) | 0 | 0 |
| 89 | Brdgwtr C: 3 TBs of Debauchery (Bridgewater) | 0 | 0 |
| 89 | Bridgewater Co: Willows Den (Bridgewater) | 0 | 0 |
| 89 | Broncos (FSU) | 0 | 0 |
| 89 | Bucknell Three (Bucknell U) | 0 | 0 |
| 89 | Colonials 1 (GWU) | 0 | 0 |
| 89 | Comiendote (UNC - Chapel Hill) | 0 | 0 |
| 89 | Core Dumps (Lycoming College) | 0 | 0 |
| 89 | CSM 2 (CSMD) | 0 | 0 |
| 89 | CSMD Team 1 (CSMD) | 0 | 0 |
| 89 | Diabolical Debuggers (LU) | 0 | 0 |
| 89 | Drexel Norwegian Ridgebacks (Drexel) | 0 | 0 |
| 89 | GBC Lightening (GBC) | 0 | 0 |
| 89 | Handsome Hackers (LU) | 0 | 0 |
| 89 | HPU-Team Shenanigans (HPU) | 0 | 0 |
| 89 | HU Hu Hooligans (Hampton) | 0 | 0 |
| 89 | HU willis (Hampton U.) | 0 | 0 |
| 89 | Kernel Panics (Lycoming College) | 0 | 0 |
| 89 | Knights of the Lambda Calculus (NCSU) | 0 | 0 |
| 89 | LVC 02 (LVC) | 0 | 0 |
| 89 | Lynchburg Hornets (Lynchburg College) | 0 | 0 |
| 89 | Mauchly 2.0 (Ursinus) | 0 | 0 |
| 89 | Megadeth (SU) | 0 | 0 |
| 89 | Millersville Black (Ville) | 0 | 0 |
| 89 | Practical Programmers (LU) | 0 | 0 |
| 89 | PSU/UP White (PSU-UP) | 0 | 0 |
| 89 | Radford_Three (Radford U.) | 0 | 0 |
| 89 | Radford_Two (Radford U.) | 0 | 0 |
| 89 | Rams1 (WSSU) | 0 | 0 |
| 89 | Rams2 (WSSU) | 0 | 0 |
| 89 | rm-rf (Moravian) | 0 | 0 |
| 89 | Rowan Gold (Rowan) | 0 | 0 |
| 89 | Scranton Shrews (U of Scranton) | 0 | 0 |
| 89 | Segmentation Faults (Lycoming College) | 0 | 0 |
| 89 | Ship Red (Shippensburg U) | 0 | 0 |
| 89 | Swarthmore 4 (Swarthmore) | 0 | 0 |
| 89 | Swarthmore V (Swarthmore) | 0 | 0 |
| 89 | Tech Blue (WVU Tech) | 0 | 0 |
| 89 | Temple Owls (Temple) | 0 | 0 |
| 89 | UNCG Gold (UNCG) | 0 | 0 |
| 89 | UVa Bar (UVa) | 0 | 0 |
| 89 | Vee Eye (Ursinus) | 0 | 0 |
| 89 | VSU Trojans T1 (VSU) | 0 | 0 |
| 89 | Wildcats #1 (Nova) | 0 | 0 |
| 89 | Wildcats (WashColl) | 0 | 0 |
| 89 | William and Mary Gold (William & Mary) | 0 | 0 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 27 18:18:12 EDT 2007